Research Area(s)
- Studio: Sculpture, Drawing, Digital Media, Book Illustration
- Aboriginal Art History: Contemporary and Historical, National and International
About me
Position: Associate Professor of Art & Art History. Specializing in Aboriginal Art History and sculpture and drawing.
Artistic Works
ART EXHIBITIONS |
|||
Solo Exhibitions |
|||
YEAR |
NAME |
GALLERY |
|
2014
Nov 22- Dec. 6 |
Warrior Women: Stop the Silence
New version Backlit box (8 ’x 4’) |
AKA Art Gallery, Saskatoon Saskatchewan |
|
2014
July 15-Sept 15 |
Warrior Women: Stop the Silence
Billboard Project ( 50 ‘ wide) |
AKA Art Gallery, Saskatoon Saskatchewan |
|
2009 |
Mary Longman: Transposing Perspectives |
Mendel Art Gallery, Saskatoon, SK. |
|
2004 |
Mary Aski-Piyesiwiskwew Longman |
MacKenzie Art Gallery, Regina, SK. |
|
2000 |
Blood And Stones |
Thunder Bay Art Gallery, Thunder Bay, ONT. |
|
1999 |
Blood And Stones |
Wanuskwewin Gallery, Saskatoon, SK. |
|
1999 |
Saskdiaspora |
Dunlop Art Gallery, Regina, SK. |
|
1996 |
Traces |
Kamloops Art Gallery, Kamloops, B.C. |
|
1995 |
Coming Home |
Neutral Ground, Regina, SK. |
|
1993 |
MFA Graduation Exhibition |
Anna Leonowens Gallery, Halifax, NS. |
|
1988 |
Wolves In Sheep's Clothing |
Emily Carr Institute of Art and Design, Vancouver, BC. |
|
Group Exhibitions-Selected |
|||
2015, Jan 9 |
Eco Indian
|
Grand Hall Gallery, Wanuskewin Heritage Park, Saskatoon, SK |
|
2014-2015, Oct. 15-Apr. 15 |
Wearing our Identity: First Peoples Collection |
McCord Museum, Montreal, QC |
|
2014
Jan. 16-May 28 |
Revisioning The Indigenous Continuum: Saskatchewan Arts Board Indigenous Collection |
Grand Hall Gallery, Wanuskewin Heritage Park, Saskatoon, SK |
|
March 24, 2011 |
Sasipenita: Strength and Endurance of Aboriginal Women |
Grand Hall Gallery, Wanuskewin Heritage Park |
|
2011
Jan. 22-Apr. 17 |
Demanding a Response: Contemporary Aboriginal Art History in Saskatchewan |
MacKenzie Art Gallery, Regina, Sask. |
|
2010,
Aug. 6 – Oct. 8 |
Currents: Work By Faculty |
Kenderdine Art Gallery |
|
2005 |
Changing Hands, Art Without Reservations 2 |
Museum of Modern Art and Design, New York, NY |
|
2001-1998 |
Reservation X |
Museum of Civilization, Gatineau, Quebec Smithsonian: National Museum of the American Indian, New York, NY,
Hood Museum, Hanover, NH |
|
1996 |
Topographies |
Vancouver Art Gallery, Vancouver, BC |
|
1993 |
Canada's First Peoples |
Founders Square, Halifax, NS. |
|
1993 |
Contemporary Canadian Native Art |
Kamloops Art Gallery, Kamloops, B.C. |
|
1992-93 |
New Territoires |
Cultural Centres, Montréal, QC. |
|
1992-93 |
Contemporary Art In Nova Scotia |
Art Gallery, Mount St. Vincent University, Halifax, NS. |
|
1991 |
Strengthening The Spirit |
National Gallery of Canada, Ottawa, ON. |
|
PUBLIC WORKS |
||
2014
July 15-Sept 15 |
Warrior Women: Stop the Silence
Billboard Project ( 50 ‘ wide) |
AKA Art Gallery, Saskatoon Saskatchewan |
2006 |
Ancestors Rising |
Public bronze sculpture, MacKenzie Art Gallery, Regina, Sask. |
1998 |
Bridges: Construction In Process |
Melbourne, Australia, International Symposium |
ILLUSTRATIONS IN BOOKS |
Gottfriedson, G & Longman, M. (2012). Jimmy Tames Horses. Kegedonce Press. |
Cuthand R. & Longman, M. (1999). The Little Duck-Sikihpsis. Penticton, BC.: Theytus Press. |
Williams, L. & Longman, M. (1991). Sima7, Come Join Me. Vancouver, BC.: UBC Press. |
COLLECTIONS |
||
Nov. 2015 |
Warrior Woman. Light Box |
Saskatchewan Arts Board |
Jan. 2014 |
Hills Never Lie, 10 Bill –Macdonald, Big Bear And Poundmaker. Lenticular Prints. |
University of Saskatchewan |
Nov. 2012 |
Big Bear, Poundmaker & McDonald, Buffy and Elizabeth Mountbatten, |
Saskatchewan Arts Board |
June 2011 |
Hills Never Lie, Lenticular Print |
Canada Council for the Arts |
Aug. 2010 |
Pocahontas and Me, Hills Never Lie, Lenticular Prints. |
Mendel Art Gallery |
2009 |
Elk Women’s Strength, Sculpture |
Kamloops Art Gallery |
2006 |
Ancestors Rising, Bronze Sculpture Installation |
MacKenzie Art Gallery |
2005 |
Sixties Scoop & Child Labour, Digital Photo Print |
Saskatchewan Arts Board |
2005 |
Strata and Routes, Sculpture |
MacKenzie Art Gallery |
2001 |
Elk Man, Sculpture |
Thunder Bay Art Gallery |
1997 |
Co-Dependents, Sculpture |
Aboriginal Achievement Foundation |
1996 |
Reservations, Sculpture |
Kamloops Art Gallery |
Teaching & Supervision
University of Saskatchewan | |||||||
YEAR | INST. | ENRL | YIH | YCSH | |||
2017-18 | Adoption Leave: Sept 15, 2017-May 15, 2018 | ||||||
2016-17 | 1. | ARTH 121.3 Visual Culture II (co-taught) | Lec | 87 | 39.0 | 3393 | |
2 | ARTH 253.3 Aboriginal Art History I | Lec | 19 | 39.0 | 741 | ||
3 | ARTH 355.3 Contemporary Aboriginal Art I | Sem | 9 | 39.0 | 351 | ||
4 | ARTH 455.3 Contemporary Aboriginal Art II | Sem | 10 | 39.0 | 390 | ||
2016-Q1-2 | 5 | ARTH 253.3 Aboriginal Art History I, Q1 | Lec | 8 | 39.0 | 312 | |
6 | ARTH 355.3 Contemporary Aboriginal Art I, Q2 | Sem | 10 | 39.0 | 429 | ||
7 | ARTH 455.3 Contemporary Aboriginal Art II, Q2 | Sem | 1 | 39.0 | 39 | ||
2015 | Medical Leave August 13,- Dec 1, 2015. Return with medical restrictions. | ||||||
2014-15 | 8 | ARTH 253.3 Aboriginal Art History T1 | Lec | 32 | 39.0 | 1248 | |
9 | ART 141.3 Foundation in Sculpture (ASAP) T1 | Prc | 5 | 39.0 | 195 | ||
10 | ARTH 255.3 Aboriginal Art History II, T2 | Lec | 49 | 39.0 | 1911 | ||
11 | ARTH 355.3 Contemporary Aboriginal Art I, T2 | Sem | 14 | 39.0 | 546 | ||
12 | ARTH 455.3 Contemporary Aboriginal Art II, T2 | Sem | 4 | 39.0 | 156 | ||
13 | ARTH 121.3 Visual Culture II (co-taught) T2 | Lec | 92 | 39.0 | 3588 | ||
2014- Q1 | 14 | ARTH 255.3 Aboriginal Art History II Q1 | Lec | 18 | 39.0 | 702 | |
2013-14 | 15 | ARTH 253.3 Aboriginal Art History I T1 | Lec | 28 | 39.0 | 1092 | |
16 | ARTH 255.3 Aboriginal Art History II T2 | Lec | 43 | 39.0 | 1677 | ||
17 | ARTH 355.3 Contemporary Aboriginal Art I T2 | Sem | 7 | 39.0 | 273 | ||
18 | ARTH 120.3 Visual Culture I (co-taught) T1 | Lec | 93 | 39.0 | 3627 | ||
19 | ARTH 121.3 Visual Culture II (co-taught) T2 | Lec | 85 | 39.0 | 3315 | ||
20 | ART 141.3 Foundation in Sculpture (ASAP) T1 | Prc | 13 | 39.0 | 507 | ||
2012-13 | Sabbatical | ||||||
2011-12 | 21 | ARTH 253.3 Aboriginal Art History I, T1 | Lec | 25 | 39.0 | 975 | |
22 | ARTH 255.3 Aboriginal Art History II, T2 | Lec | 33 | 39.0 | 1287 | ||
23 | ARTH 355.3 Contemporary Aboriginal Art I, T2 | Sem | 3 | 39.0 | 117 | ||
24 | ARTH 455.3 Contemporary Aboriginal Art II, T2 | Sem | 6 | 39.0 | 234 | ||
Research Grant-Technology Enhanced Learning (TEL), course release 3 cu for On-line course ARTH 255 | |||||||
2010-2011 | 25 | ARTH 355.3 Contemporary Aboriginal Art I, T1 | Sem | 12 | 39.0 | 468 | |
26 | ARTH 253.3 Aboriginal Art History I, T2 | Lec | 23 | 39.0 | 897 | ||
27 | ARTH 455.3 Contemporary Aboriginal Art II, T2 | Sem | 12 | 39.0 | 468 | ||
Tel Course release 6 cu | |||||||
2009-2010 | 28 | ARTH 253.3 Aboriginal Art History I, T1 | Lec | 23 | 39.0 | 897 | |
29 | ARTH 255.3 Aboriginal Art History II, T2 | Lec | 28 | 39.0 | 1092 | ||
30 | ARTH 455.3 Contemporary Aboriginal Art II, T2 | Sem | 12 | 39.0 | 468 | ||
31 | ARTH 355.3 Contemporary Aboriginal Art I, T1 | Sem | 12 | 39.0 | 468 | ||
2008-2009 | 32 | ARTH 455.3 Contemporary Aboriginal Art II, T2 | Sem | 12 | 39.0 | 468 | |
33 | ART 141.3 Foundation in Sculpture, T2 | Prc | 32 | 39.0 | 1248 | ||
34 | ARTH 253.3 Aboriginal Art History I, T1 | Lec | 23 | 39.0 | 897 | ||
2007-2008 | 35 | ARTH 255.3 History of Aboriginal Art II, T2 | Lec | 28 | 39.0 | 1092 | |
36 | ARTH 355.3 Contemporary Aboriginal Art, T2 | Sem | 6 | 39.0 | 234 | ||
37 | ARTH 253.3 History of Aboriginal Art I, T1 | Lec | 28 | 39.0 | 1092 | ||
37 courses from July 1, 2007-July 1, 2018 |
Previous Teaching Record prior to University of Saskatchewan Appointment | ||||||||
YEAR | COURSE | UNIVERSITY | INST | YIH | ||||
2004 | 38. | Native Art History I | White Mountain Academy of the Arts | 15 | 39.0 | |||
2002 | 39. | Special Topics: First Nations Education | University of Victoria | 20 | 39.0 | |||
2000 | 40. | Community Culture and Environment | University of Victoria | 30 | 39.0 | |||
1997-1998 | 41. | First Nations Art Today I | Emily Carr Institute of Art and Design | 35 | 39.0 | |||
1997-1998 | 42. | First Nations Art Today II | Emily Carr Institute of Art and Design | 35 | 39.0 | |||
1997-1998 | 43. | Native American Art | Emily Carr Institute of Art and Design | 35 | 39.0 | |||
1998-1999 | 44. | First Nations Art Today I | Emily Carr Institute of Art and Design | 35 | 39.0 | |||
1998-1999 | 45. | First Nations Art Today II | Emily Carr Institute of Art and Design | 35 | 39.0 | |||
1998-1999 | 46. | Native American Art | Emily Carr Institute of Art and Design | 35 | 39.0 | |||
1998 | 47. | HA 382C Native North American Art | University of Victoria | 60 | 39.0 | |||
1998 | 48. | Three-Dimensional Art | University of Victoria | 30 | 39.0 | |||
1996-1997 | 49. | Native Art History I | Nicola Valley Institute of Technology | 10 | 39.0 | |||
50. | Native Art History, II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
51. | Design I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
52. | Design II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
53. | Printmaking I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
54. | Native Art I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
55. | Native Art II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
56. | Sculpture | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
57. | Senior Studio | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
58. | Advanced Drawing | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
1995-1996 | 59. | Native Art History I | Nicola Valley Institute of Technology | 10 | 39.0 | |||
60. | Native Art History II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
61. | Design I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
62. | Design II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
63. | Printmaking I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
64. | Native Art I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
65. | Native Art II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
66. | Sculpture | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
67. | Senior Studio | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
68. | Advanced Drawing | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
1995-1994 | 69. | Native Art History I | Nicola Valley Institute of Technology | 10 | 3.90 | |||
70. | Native Art History II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
71. | Design I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
72. | Design II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
73. | Printmaking I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
74. | Native Art I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
75. | Native Art II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
76. | Sculpture | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
77. | Senior Studio | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
78. | Advanced Drawing | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
1994-1993 | 79. | Native Art History I | Nicola Valley Institute of Technology | 10 | 39.0 | |||
80. | Native Art History II | Nicola Valley Institute of Technology | 10 | 3.90 | ||||
81. | Design I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
82. | Design II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
83. | Printmaking I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
84. | Native Art I | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
85. | Native Art II | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
86. | Sculpture | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
87. | Senior Studio | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
88. | Advanced Drawing | Nicola Valley Institute of Technology | 10 | 39.0 | ||||
1990 | 89. | Fine Art | Native Education Centre, Vancouver | 15 | 39.0 | |||
1989 | 90. | Fine Art | Native Education Centre, Vancouver | 15 | 39.0 | |||
Sub-Total | | 52 courses taught prior to appointment at U of S. 34 Studio Courses / 18 Art History | ||||||
GRAND Total | 90 Post-secondary courses taught in Art and Art History from Sept, 1989 – April, 2018 |
Research
Aboriginal art history Digital Media drawing Indigenous Interdisciplinary Arts Sculpture Studio
RESEARCH INTERESTS
Visual Art Studio: sculpture, drawing, digital media, illustration/writing of children's books
Art History: Contemporary and historical Indigenous Art History - national and international
Curation: Contemporary/historical Indigenous Art
EDUCATION
Primary Expertise: DFA, (Emily Carr University of Art and Design); MFA, University (Nova Scotia College of Art of Design)
Secondary Expertise: Aboriginal Art History, Ph.D UVIC ( University of Victoria)
Education & Training
ACADEMIC CREDENTIALS |
|
2006 |
PhD, University of Victoria, Faculty of Education, Art Education |
1993 |
MFA, Nova Scotia College of Art and Design, Fine Art |
1988-Jan-Aug |
Exchange student, Nova Scotia College of Art and Design, Fine Art and Art Education |
1991-92 |
Qualifying MFA Year, Concordia University, Fine Art |
1989 |
DFA, (4 year), Emily Carr College of Art and Design, Fine Art |